LOAN RATES
| TYPE OF LOANS |
DESCRIPTION |
APR |
|---|---|---|
| NEW CARS (100% FINANCING) |
|
|
| UP TO 5 YEARS | 6.50% | |
| 6 YEARS ($20,000.00 MIN) | 6.75% | |
| PERSONAL LOANS | ||
| UP TO 3 YEARS | 11.50% | |
| 4 | 4YRS TO 8 YRS | 13.00% |
| SECOND MORTGAGES (80 % FINANCING) | ||
| UP TO 5 YEARS | 5.75% | |
| 5/10 YEAR BALLOON | 6.00% | |
| 5/20 YEAR BALLOON | 6.25% | |
| 15 YEAR FIXED | 6.50% | |
| SHARE SECURED ($ 1000.00 MINIMUM) | ||
| UNDER 8 YEARS | 7.50% | |
| UP TO 12 YEARS (OVER $15,000.00) | 7.50% | |
| USED CAR ( 5 YEARS MAXIMUM) | ||
| 100%BOOK VAL/SALE PRICE,7YRS OLD | 7.25% | |
| 80%BOOK VAL/SALE PRICE.7 YRS OLD | 7.25% | |
| SPECIAL LOANS ($2500.00 MAX/2 YEARS) | ||
| CHRISTMAS (OCT 1 TO MAR 31) | 8.50% | |
| VACATION (APR 1 TO SEP 31) | 8.50% | |
| VISA CREDIT CARDS | ||
|
CLASSIC VISA (UP TO $5000.00) |
10.9% | |
|
GOLD VISA (OVER $5000.00) |
10.9% |
